<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Balance &#38; Function Development®</title>
	<atom:link href="http://www.musclebalancefunction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musclebalancefunction.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 04:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ringing in 2012</title>
		<link>http://www.musclebalancefunction.com/ringing-in-2012/</link>
		<comments>http://www.musclebalancefunction.com/ringing-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:27:11 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[MBF]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muscle balance function]]></category>
		<category><![CDATA[superfunctional fitness]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/?p=108</guid>
		<description><![CDATA[Happy New Year to all from Muscle Balance and Function Development(R)! Hope the new year brings you health, happiness, and plenty of fun. Stay tuned for more informative articles, podcasts, and more. best wishes, geoffrey gluckman, MSc]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all from Muscle Balance and Function Development(R)!
Hope the new year brings you health, happiness, and plenty of fun. Stay tuned for more informative articles, podcasts, and more.
best wishes, 
geoffrey gluckman, MSc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musclebalancefunction.com/ringing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfunctional podcast</title>
		<link>http://www.musclebalancefunction.com/superfunctional-podcast/</link>
		<comments>http://www.musclebalancefunction.com/superfunctional-podcast/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:37:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[aches]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[deadly exchange]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[function fitness]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[low back]]></category>
		<category><![CDATA[MobileNations]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[rene ritchie]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[superfunctional]]></category>
		<category><![CDATA[the claw]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/superfunctional-podcast/</guid>
		<description><![CDATA[If you haven&#8217;t heard, I am doing a regular podcast, called Superfunctional, available (free) on iTunes. In addition, check out the Muscle Balance and Function Development(R) fan page on Facebook: www.facebook.com/musclebalanceandfunction Twitter: @Superfunctional @deadlyexchange www.musclebalancefunction.comwww.geoffreygluckman.comTechnorati Profile Technorati Profile]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard, I am doing a regular podcast, called Superfunctional, available (free) on iTunes. In addition, check out the Muscle Balance and Function Development(R) fan page on Facebook:
<br /><a href="http://www.facebook.com/musclebalanceandfunction">www.facebook.com/musclebalanceandfunction</a>
<br />Twitter: @Superfunctional @deadlyexchange
<br />
<br />www.musclebalancefunction.comwww.geoffreygluckman.com<a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a></p>

<div class="blogger-post-footer"><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a>
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/geoffg11?name;icon"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musclebalancefunction.com/superfunctional-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Stand or Not to Stand?</title>
		<link>http://www.musclebalancefunction.com/to-stand-or-not-to-stand/</link>
		<comments>http://www.musclebalancefunction.com/to-stand-or-not-to-stand/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:04:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[CNS]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[Vancouver Sun]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/to-stand-or-not-to-stand/</guid>
		<description><![CDATA[In the past month or so, the U.S. Department of Health and Human Services posted a report that Americans should stand at leastonce per day. Below are several places to find the information:1)www.theonion.com/articles/department-of-health-and-human-services-recommends2)well.blogs.nytimes.com/2011/01/12/the-hazards-of-the-couch/3)The Vancouver Sun, West Coast News, Saturday 19 &#8230; <a href="http://www.musclebalancefunction.com/to-stand-or-not-to-stand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past month or so, the U.S. Department of Health and Human Services posted a report that Americans should stand at leastonce per day. Below are several places to find the information:<br /><br />1)<a href="http://www.theonion.com">www.theonion.com/articles/department-of-health-and-human-services-recommends<br /></a><br />2)<a href="http://www.nytimes.com">well.blogs.nytimes.com/2011/01/12/the-hazards-of-the-couch/<br /></a><br />3)The Vancouver Sun, West Coast News, Saturday 19 March 2011: &#8220;Sedentary workers benefit from standing&#8221;<br /><br />This is incredibly sad. A great nation, which America once was, has declined to such a state of <span style="font-weight:bold;">super-passivity</span> that a government department needs to issue a suggestion of this nature.<br /><br />For those of you that have benefited from some part of the MBF(R) education system will be acutely aware of the importance of movement for the human body. In fact, previously penned blog posts (<span style="font-style:italic;">21st Century Movement</span>) speak to this.<br /><br />More important, if you will recall, the NASA studies on Inactivity (Sandler and Vernikos, 1986) revealed the essential nature of activity for human beings for the maintenance of overall proper body function. All systems of the body benefit from movement and this is evidenced by the fact, as reported by NASA, that Central Nervous System (CNS) activity decreases as physical activity decreases. Furthermore, NASA reported that these results occurred in 24 to 72 hours, and in some subjects as little as eight hours of inactivity. As you may know, the CNS plays a role in almost all the systems of the body, thus any decrease in its activity would result in decreases in all body systems. (Perhaps science should begin to explore this in relation to newer ailments, such as Type II Diabetes, Alzheimers, and Parkinson&#8217;s Diseases&#8230;)<br /><br />Certainly the need for movement is not new. In 1970, Dr. Ken Cooper introduced the western world to the importance of cardiovascular stimulation through using the major muscles of the body. However, the NASA studies (with ample sample sizes to satisfy validity) take human movement even further.<br /><br />So, get out there and don&#8217;t just stand, move your body!<br /><br />You know what they say, &#8220;if you don&#8217;t use it, you lose it!.  <br /><br />www.musclebalancefunction.com<br />www.geoffreygluckman.com<br /><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a></p>

<div class="blogger-post-footer"><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a>
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/geoffg11?name;icon"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musclebalancefunction.com/to-stand-or-not-to-stand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals + Doctors = Big Business</title>
		<link>http://www.musclebalancefunction.com/pharmaceuticals-doctors-big-business/</link>
		<comments>http://www.musclebalancefunction.com/pharmaceuticals-doctors-big-business/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:41:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[medical doctor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/pharmaceuticals-doctors-big-business/</guid>
		<description><![CDATA[I’m fortunate enough to have traveled extensively to other countries, learning about other cultures, and the like. Whenever I return to the states, I notice either a positive attribute about our country or a not so positive one.A glaring not &#8230; <a href="http://www.musclebalancefunction.com/pharmaceuticals-doctors-big-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m fortunate enough to have traveled extensively to other countries, learning about other cultures, and the like. Whenever I return to the states, I notice either a positive attribute about our country or a not so positive one.<br /><br />A glaring not so positive one is the predominance of commercials (ads) for pharmacological products—drugs—either over-the-counter or prescription.<br /><br />Even in our democratic neighbor to the north, Canada, with socialized medicine, drug commercials are scarce. I can only attribute the preponderance of these television (and magazine) ads to our capitalistic, profit-driven system. Obviously, these ads are selling something, from which a nice profit will be garnered. In America, drug commercials on television occupy thirty (perhaps more) percent of the paid advertising space.<br /><br />Why is this alarming?<br /><br />First, we are not encouraged to seek natural remedies for our ailments. If you suffer from Diabetes, they have a drug for that. If you have high blood pressure, they have several drugs to help you manage that. If you have problems with sexual function and arousal (estimated at 20 million men in the U.S.), they have numerous drugs for that.<br /><br />You get the point. But what may not be apparent is that these drugs are not resolving your issues, rather just covering it up, like a Band-aid. In other words, these pharmaceuticals primarily address your symptoms, not the causes. <br /><br />Certainly, some of these drugs are necessary for many conditions. Yet, many times there are natural and simple remedies that would work just as well.<br /><br />Second, these pharmaceutical companies are not passing along (pushing) their products solely to improve your health. In fact, many of the side effects (listen carefully at the end of the commercial) of these drugs are quite horrendous, possibly causing death in some subjects.<br />These companies are in this business for themselves—their profits.<br /><br />Finally, perhaps saddest of all, doctors are complicit in this public travesty.<br /><br />When was the last time your doctor suggested you choose a natural remedy for some health complaint you have?<br /><br />No way! Here are some pills that might help.<br /><br />This occurs because doctors (medical professionals) acquire benefits for encouraging drugs that they prescribe. <br /><br />What sort of benefits? Vacations to tropical locations supplied by pharmaceutical companies, for instance.<br />How do I know this? Because I’ve spoken with representatives of drug companies, the ones that visit doctors offices and inform them of new products on the market, as well as new incentives to prescribe these drugs.<br /><br />This is scary stuff. Sort of sounds like a street pusher, who rakes in cash and then buys a fancy BMW. <br /><br />Except, it’s all legal. I am not against making a profit, but the following appears valid to me: as long as medicine is part and parcel with profit, then true public health will be in jeopardy.<br /><br />Should healthcare, medicine, your well-being be up for sale?<br /><br />Perhaps you know all this already.<br /><br />In that case, is there a drug for common sense?<br /><br />www.musclebalancefunction.com<br />www.geoffreygluckman.com<a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a></p>

<div class="blogger-post-footer"><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a>
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/geoffg11?name;icon"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musclebalancefunction.com/pharmaceuticals-doctors-big-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European Special Forces Training Secret Revealed</title>
		<link>http://www.musclebalancefunction.com/european-special-forces-training-secret-revealed/</link>
		<comments>http://www.musclebalancefunction.com/european-special-forces-training-secret-revealed/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:21:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/european-special-forces-training-secret-revealed/</guid>
		<description><![CDATA[Washington, D.C.—After several years of secrecy, the Commander of Slovakian Special Forces revealed that his teams use individually designed exercise programs for performance enhancement in the field.It all began when the Commander was handed the Muscle Balance &#38; Function Development® &#8230; <a href="http://www.musclebalancefunction.com/european-special-forces-training-secret-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C.—After several years of secrecy, the Commander of Slovakian Special Forces revealed that his teams use individually designed exercise programs for performance enhancement in the field.<br /><br />It all began when the Commander was handed the Muscle Balance &amp; Function Development® CDROM by a contracted training instructor. The Commander (and all SF personnel must remain nameless) simply followed the basic exercise regimen prescribed on the computer disc and within a week he could feel the transformation within his body take place, despite the rigorous demands of special forces training.<br /><br />“Within one week all my pain was gone,” stated the Special Forces Commander, who then mandated the use of the MBF® exercises for all those under his command.<br /><br />The MBF® education system, created by Geoffrey M. Gluckman, Msc, is based on principles of physics for the creation of proper exercise selection and sequencing. In 1994, the system came to world attention in a groundbreaking article featured in Shape Magazine (November issue).<br /><br />“MBF® system creates awesome long-term conception as an injury prevention method. Also, in our battlefield job, it gives us a serious edge and pretty much keep us active in our job. It has quickly become our core injury prevention method which we use daily—even during the missions,” stated Slovak Special Ops team member, ‘Kaucuk’.<br /><br />According to Gluckman, who holds a masters degree in exercise science and biomechanics, the programs work equally well for the non-exerciser as for the elite. Each program is designed for the individual based on a postural evaluation, health history, and symptom inventory. <br /><br />www.musclebalancefunction.comwww.geoffreygluckman.com<a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a></p>

<div class="blogger-post-footer"><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a>
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/geoffg11?name;icon"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musclebalancefunction.com/european-special-forces-training-secret-revealed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Health</title>
		<link>http://www.musclebalancefunction.com/your-health/</link>
		<comments>http://www.musclebalancefunction.com/your-health/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:21:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health bill]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical doctor]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[UC-Berkeley]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/your-health/</guid>
		<description><![CDATA[Many people appear to be overly concerned with their health these days. And why not?Maybe because the Health Bill just passed?Or, because all of the toxins, diseases, lack of exercise, and whatever else lurking out there to potentially threaten a &#8230; <a href="http://www.musclebalancefunction.com/your-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many people appear to be overly concerned with their health these days. <br />And why not?<br />Maybe because the Health Bill just passed?<br />Or, because all of the toxins, diseases, lack of exercise, and whatever else lurking out there to potentially threaten a long and prosperous life.<br /><br />Many of us know the formula for health: proper diet, regular exercise, and reduction of stress. Admittedly, some people go overboard, perhaps obsessive, into any one of these categories, or sometimes all of them.<br /><br />Based on several decades of observation, I would say that certain key elements for positive health are overlooked by most. First, let us remember the advice of the ancient Greeks: ‘Nothing in excess’. In other words, balance may be the most important element to a healthy life.<br /><br />Now for some specifics: a twenty-year study at UC-Berkeley revealed that adequate rest each night was the most important factor for optimal health. (I’m guessing that assumes you have enough water and food.)<br /><br />How much sleep is enough?<br /><br />According to the study, it varies for each person, but the average was eight hours. Common sense, right? But most of us don’t get that. Also, the study indicated that the quality of sleep is more important than the quantity.<br />Here’s the key: How many of you are getting deep, restful sleep? (That means unencumbered by drugs, alcohol, poor digestion, worry/anxiety, and excess stress.) I’m guessing not too many.<br /><br />Overall, the study showed that adequate quality rest is the most important factor for positive health.<br /><br />Next, most health watchers focus on the three biggies: nutrition, movement, stress reduction. In fact, this is where we are directed if medical advice is sought, unless pharmaceuticals are prescribed<br /><br />But many of us neglect an entire environment that has a devastating impact on health. And most general practitioners will not talk about it. Besides, it’s much easier to prescribe a sedative.<br /><br />So, what is it?<br /><br />The inner landscape atop your shoulders.<br /><br />I know, I know. Much is written about this topic, whether you call it mental health, a sanity check, or mind noise.<br />But seriously, the state of your mind plays a huge role in your health, from organ vitality to proper digestion of food to the depth of rest at night.<br /><br />In this day and age of economic uncertainty and technological overabundance, many lie awake at night, our minds racing, until we either succumb to exhaustion or resort to some concoction of chemicals. The cause of such mental anguish could be anything: lack of money, fear of loss, teenagers, and overbearing boss—you name it.<br /><br />What to do?<br /><br />Dare I say it: look inward, but not through mental masturbation. Spend time with yourself.<br /><br />The key here is to listen, at first, to what your mind is saying (if you are able) and simply acknowledge a few of the mind’s worries/fears/concerns. (What have you got to lose? See what happens.)<br /><br />Then, take them one at a time and ask yourself: What do I need for that?<br /><br />After the question, be still and quiet (to the best of your ability). Most of the time, the answer will come to you, maybe rising to the surface like a bubble through water. Or it may just pop into your awareness (aka, your consciousness).<br />(Sounds simple, and it is, but be prepared to practice, like with anything else, in order to get steady results.)<br /><br />Allowing for the inner dialogue described above opens the doorway for key often unmentioned elements of health: compassion, forgiveness, and acceptance for all of you. Best of all, you are the provider, too.<br /><br />By offering these intangible salves to your self, the sores and scars of daily stress can heal, just as a glass of water sates the parched.<br /><br />Directions for use: Apply regularly, as needed. <br /><br /><br />Sources: <br />UC Berkeley, Harvey Sleep Lab, 2003.<br /><br />www.musclebalancefunction.com<br />www.geoffreygluckman.com<br /><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a></p>

<div class="blogger-post-footer"><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a>
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/geoffg11?name;icon"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musclebalancefunction.com/your-health/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Barefoot Function and Running</title>
		<link>http://www.musclebalancefunction.com/barefoot-function-and-running/</link>
		<comments>http://www.musclebalancefunction.com/barefoot-function-and-running/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:57:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[ankles]]></category>
		<category><![CDATA[athletic shoes]]></category>
		<category><![CDATA[bare foot]]></category>
		<category><![CDATA[collision force]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[muscle balance and function development]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[reebok]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/barefoot-function-and-running/</guid>
		<description><![CDATA[Finally, the well-needed truth about athletic footwear enters the wider public domain. In the January 28, 2010 issue of Nature an article, entitled “Foot strike patterns and collision forces in habitually barefoot versus shod runners,” reveals the results of an &#8230; <a href="http://www.musclebalancefunction.com/barefoot-function-and-running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally, the well-needed truth about athletic footwear enters the wider public domain. In the January 28, 2010 issue of Nature an article, entitled “Foot strike patterns and collision forces in habitually barefoot versus shod runners,” reveals the results of an extensive study on the impact forces caused by running, both barefoot and wearers of athletic shoes.<br /><br />I remember in the early 1990’s being on the speaker’s circuit at such conferences as National Strength and Conditioning Association (NSCA) and IDEA and being one of two presenters speaking about the importance of function. I was the only one speaking about muscle balance and function, for sure. The other speaker was Dr. Mel Siff, a researcher from South Africa. We shared a great conversation about how he had coaxed the athletic shoe companies to send pairs of their shoes for testing on a force plate, in order to show which shoe offered the best protection. The funny thing was that the results showed, much like in this most recent study, that the human barefoot offered the best performance, both in force absorption and production.<br /><br />I would say few people listened to him, or the information I shared at the time.<br /><br />The recent Nature article, written by Dr. Daniel E. Lieberman (Harvard University) with contributions from a slew of researchers from University of Michigan to Moi University Medical School in Kenya, Africa, demonstrates the effectiveness of bare feet in absorbing the collision forces associated with running. <br /><br />The technical results (kinematic and kinetic analyses) “show that even on hard surfaces, barefoot runners who fore-foot strike [first] generate smaller collision forces than shod rear-foot strikers.” <br /><br />The same is true for those barefoot runners who land more flatfooted (mid-foot). Both types of ground strike, fore-foot and mid-foot, dissipate the collision forces by spreading it through the surface of the foot and apply increased flexibility in the ankle motion. All of which does not occur for a heel-striker.<br /><br />The researchers estimate that mid-foot and fore-foot ground strikes were more common for thousands of years before the invention of the cushioned athletic shoe. After all, humans have been running for millions of years, long distances at that, all without the benefit of any or minimal foot protection. <br /><br />As many of you know, if you have taken a class with me, in 1986, NASA researchers came to the overall conclusion from long-term studies that the human body was designed for movement and that it was optimal for the body to operate from a frame that was aligned at right angles in the major joints—ankles, knees, hips, and shoulders.<br /><br />If you get a chance, read this article. Hopefully, people will start to listen to those of us who have been saying that prevention of injury begins within the body, especially one that is muscularly balanced and functional.<br />Sources: <br /><br />Lieberman,Daniel E., et al. <span style="font-style:italic;">Nature</span> 463, 531-535 (28 January 2010).<br /><br />Sandler, H. and J. Vernikos, ed. 1986.  <span style="font-style:italic;">Inactivity: Physiological Effects.</span> <br />Orlando: Harcourt and Brace Jovanovich.<br /><br />Gluckman, Geoff. 2001, 3rd edition. <span style="font-style:italic;">Muscle Balance and Function Development(R): Training Manual.</span> San Diego: DPDC<br /><br />www.musclebalancefunction.com<br />www.geoffreygluckman.com<br /><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a></p>

<div class="blogger-post-footer"><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a>
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/geoffg11?name;icon"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musclebalancefunction.com/barefoot-function-and-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from MBF(R)</title>
		<link>http://www.musclebalancefunction.com/happy-holidays-from-mbfr/</link>
		<comments>http://www.musclebalancefunction.com/happy-holidays-from-mbfr/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:43:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain-free]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[repetitive strain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/happy-holidays-from-mbfr/</guid>
		<description><![CDATA[I hope this finds each and everyone of you happy, healthy, and safe. My deep gratitude to all of you, both practitioners and clients, who have added to the Muscle Balance and Function Development(R) education system with your presence this &#8230; <a href="http://www.musclebalancefunction.com/happy-holidays-from-mbfr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I hope this finds each and everyone of you happy, healthy, and safe. <br />My deep gratitude to all of you, both practitioners and clients, who have added to the Muscle Balance and Function Development(R) education system with your presence this year and years past.<br />It is a great pleasure to offer service to the best of my ability for all those who desire it.<br />Happy Holidays,<br />Geoff Gluckman, MSc<br /><br />www.musclebalancefunction.com<br />www.geoffreygluckman.com<br /><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a></p>

<div class="blogger-post-footer"><a href="http://technorati.com/claim/fyuwpt4ucf" rel="me">Technorati Profile</a>
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/geoffg11?name;icon"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musclebalancefunction.com/happy-holidays-from-mbfr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Motivated: The Tour de France</title>
		<link>http://www.musclebalancefunction.com/staying-motivated-the-tour-de-france/</link>
		<comments>http://www.musclebalancefunction.com/staying-motivated-the-tour-de-france/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:13:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[Bob Roll]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Paul Sherwen]]></category>
		<category><![CDATA[Phil Liggett]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.musclebalancefunction.com/staying-motivated-the-tour-de-france/</guid>
		<description><![CDATA[It’s that time of year again, Christmas in July for me. The Tour de France is happening July 4-26, 2009). With only a few days into racing, the excitement is fantastic. No, not because Lance Armstrong has returned after a &#8230; <a href="http://www.musclebalancefunction.com/staying-motivated-the-tour-de-france/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
